Packing and Palletizing of Polished Porcelain Tiles
We offer the whole packaging service for our frangible tiles and we are responsible for packaging problems if our products are broken for packing reasons. The specific parameters for tile packaging from box packing, palletizing to container packaging are as follows:
| Pallet Size | Product Size | Box | Pallet | Container | |||||||
| PCS | GW(KG) | N2 | BOX | KG | N2 | Pallets | BOX | GW(KG) | N2 | ||
| 120×80 | 300×300 | 12 | 18.5 | 1.08 | 54 | 999 | 58.32 | 23 | 1242 | 22977 | 1341.36 |
| 400×400 | 10 | 28.5 | 1.6 | 48 | 1368 | 76.8 | 17 | 816 | 23256 | 1305.6 | |
| 450×450 | 6 | 21.5 | 1.215 | 66 | 1419 | 80.19 | 16 | 1056 | 22704 | 1283.04 | |
| 500×500 | 7 | 30 | 1.7 | 48 | 1440 | 84 | 16 | 768 | 23040 | 1344 | |
| 600×600 | 4 | 31 | 1.44 | 32 | 992 | 46.08 | 23 | 736 | 22816 | 1059.84 | |
| 300×600 | 8 | 31.5 | 1.44 | 32 | 1008 | 46.08 | 22 | 704 | 22176 | 1013.76 | |
| 101*101 | 300×300 | 12 | 18.5 | 1.08 | 54 | 999 | 58.32 | 23 | 1242 | 22977 | 1341.36 |
| 400×400 | 10 | 28.5 | 1.6 | 48 | 1368 | 76.8 | 17 | 816 | 23256 | 1305.6 | |
| 450×450 | 6 | 21.5 | 1.215 | 72 | 1419 | 87.48 | 15 | 1080 | 23220 | 1312.2 | |
| 500×500 | 7 | 30 | 1.7 | 56 | 1440 | 98 | 14 | 784 | 23520 | 1372 | |
| 600×600 | 4 | 31 | 1.44 | 32 | 992 | 46.08 | 23 | 736 | 22816 | 1059.84 | |
| 300×600 | 8 | 31.5 | 1.44 | 32 | 1008 | 46.08 | 23 | 736 | 23184 | 1059.84 | |
